The June 2010 edition of Internet Retailer shows who the top gainers and losers were in terms of web sales among internet retailers. We took a look at their list of the biggest winners and the biggest losers and pulled data from Email Analyst to get a sense of how their email marketing efforts corresponded to their web sales performance. The results are tabulated below, and there's no doubt that the two went hand in hand.
The retailers with the largest growth in email marketing efforts (as measured by the growth in the number of email campaigns, including their own campaigns and third party campaigns that link back to the retailer's website) were Crocs.com, Express and Meijer.com.
The retailers with the largest growth in email marketing efforts (as measured by the growth in the number of email campaigns, including their own campaigns and third party campaigns that link back to the retailer's website) were Crocs.com, Express and Meijer.com.
| Retailer | 2009 Email Campaigns | 2008 Email Campaigns | Email Campaign Growth | Web Sales Growth |
| Crocs.com | 222 | 27 | 722% | 104% |
| Express.com | 385 | 94 | 310% | 238% |
| Meijer.com | 254 | 128 | 98% | 116% |
| The North Face | 103 | 52 | 98% | 63% |
| Golfsmith | 313 | 213 | 47% | -26% |
| Diapers.com | 177 | 129 | 37% | 104% |
| Green Mountain Coffee | 444 | 345 | 29% | 50% |
| Design Within Reach | 152 | 123 | 24% | -29% |
| iRobot.com | 121 | 105 | 15% | -23% |
| DSW.com | 203 | 201 | 1% | 87% |
| Boston Apparel Group | 687 | 736 | -7% | -23% |
| Ann Taylor | 557 | 601 | -7% | -20% |
| Scholastic.com | 195 | 391 | -50% | -23% |
| Bidz.com | 1,911 | 4,897 | -61% | -47% |
| Nascar.com Superstore | 44 | 157 | -72% | -32% |
Comments for Web Sales and Email Marketing Certainly Correlate